Peeled and rounded poles
Our main types of production are peeled and rounded poles that are custom dried or impregnated as the client wishes. The finished products are mainly exported to European market – to Great Britain and Ireland – but we also offer our products to the local companies and individuals. Rounded and peeled poles are widely used for fences, pasture grounds, orchard tree securing, as pond bank barriers, as well as for children swings and playgrounds.
Rounded and peeled poles are packaged, but you can also custom purchase a small amount of poles.
In addition, we have started to provide services of wood drying and impregnation.
It is possible to dry the poles in the company’s driers, where the combined drying power is 110 m3 in one cycle.
From the summer of 2019 you can purchase impregnated poles that are chemically treated in a vacuum and will last considerably longer. The best results are achieved by drying the wood in the drier at first and then impregnating it in a high-pressure autoclave. As the chemical solution penetrates into the wood, the poles become more durable and will last longer. Our company works with reliable collaboration partners in wood supply. By using the transfer system, the purchased uncertified source materials are separated in all production processes.
Prices
Virpoti mieti
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1200 | 1.016 | 360.00 | 0.85 | 365.59 | 390.00 | 0.92 | 396.05 | ||||||
1500 | 1.269 | 360.00 | 1.06 | 456.98 | 390.00 | 1.15 | 495.07 | ||||||
1650 | 1.396 | 360.00 | 1.17 | 502.68 | 390.00 | 1.26 | 544.57 | ||||||
1800 | 1.523 | 360.00 | 1.27 | 548.38 | 390.00 | 1.38 | 594.08 | ||||||
2100 | 1.777 | 360.00 | 1.48 | 639.78 | 390.00 | 1.61 | 693.09 | ||||||
2400 | 2.031 | 360.00 | 1.70 | 731.17 | 390.00 | 1.84 | 792.10 | ||||||
2500 | 2.116 | 360.00 | 1.77 | 761.64 | 390.00 | 1.91 | 825.11 |
Gabalu skaits pakā 431
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1200 | 1.011 | 280.00 | 0.95 | 283.11 | 310.00 | 1.05 | 313.44 | ||||||
1500 | 1.264 | 280.00 | 1.19 | 353.88 | 310.00 | 1.31 | 391.80 | ||||||
1650 | 1.390 | 280.00 | 1.31 | 389.27 | 310.00 | 1.45 | 430.98 | ||||||
1800 | 1.517 | 280.00 | 1.43 | 424.66 | 310.00 | 1.58 | 470.16 | ||||||
2100 | 1.769 | 280.00 | 1.66 | 495.43 | 310.00 | 1.84 | 548.52 | ||||||
2400 | 2.022 | 280.00 | 1.90 | 566.21 | 310.00 | 2.10 | 629.88 |
Gabalu skaits pakā 298
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1200 | 1.076 | 260.00 | 1.38 | 279.81 | 290.00 | 1.54 | 312.10 | ||||||
1500 | 1.345 | 260.00 | 1.72 | 349.76 | 290.00 | 1.92 | 390.12 | ||||||
1650 | 1.480 | 260.00 | 1.90 | 384.74 | 290.00 | 2.11 | 429.13 | ||||||
1800 | 1.614 | 260.00 | 2.07 | 419.71 | 290.00 | 2.31 | 468.14 | ||||||
2100 | 1.883 | 260.00 | 2.41 | 489.67 | 290.00 | 2.69 | 546.17 | ||||||
2400 | 2.152 | 260.00 | 2.76 | 559.62 | 290.00 | 3.07 | 624.19 | ||||||
2500 | 2.242 | 260.00 | 2.87 | 582.94 | 290.00 | 3.20 | 650.20 | ||||||
3000 | 2.690 | 260.00 | 3.45 | 699.52 | 290.00 | 3.84 | 780.24 | ||||||
3300 | 2.960 | 260.00 | 3.79 | 769.48 | 290.00 | 4.23 | 858.26 | ||||||
3600 | 3.229 | 260.00 | 4.14 | 839.43 | 290.00 | 4.61 | 936.29 |
Gabalu skaits pakā 203
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1200 | 1.021 | 260.00 | 1.77 | 265.57 | 290.00 | 1.97 | 296.21 | ||||||
1500 | 1.277 | 260.00 | 2.21 | 331.96 | 290.00 | 2.47 | 370.26 | ||||||
1650 | 1.404 | 260.00 | 2.43 | 365.15 | 290.00 | 2.72 | 407.29 | ||||||
1800 | 1.532 | 260.00 | 2.66 | 398.35 | 290.00 | 2.96 | 444.31 | ||||||
2100 | 1.787 | 260.00 | 3.10 | 464.74 | 290.00 | 3.46 | 518.37 | ||||||
2400 | 2.043 | 260.00 | 3.54 | 531.13 | 290.00 | 3.95 | 592.42 | ||||||
3000 | 2.554 | 260.00 | 4.43 | 663.92 | 290.00 | 4.94 | 740.52 | ||||||
3300 | 2.809 | 260.00 | 4.87 | 730.31 | 290.00 | 5.43 | 814.57 | ||||||
3600 | 3.064 | 260.00 | 5.31 | 796.70 | 290.00 | 5.92 | 888.63 |
Gabalu skaits pakā 150
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
600 | 0.495 | 260.00 | 1.23 | 128.65 | 290.00 | 1.37 | 143.49 | ||||||
900 | 0.742 | 260.00 | 1.84 | 192.97 | 290.00 | 2.05 | 215.24 | ||||||
1000 | 0.825 | 260.00 | 2.04 | 214.41 | 290.00 | 2.28 | 239.15 | ||||||
1200 | 0.990 | 260.00 | 2.45 | 257.30 | 290.00 | 2.73 | 286.98 | ||||||
1500 | 1.237 | 260.00 | 3.06 | 321.62 | 290.00 | 3.42 | 358.73 | ||||||
1650 | 1.361 | 260.00 | 3.37 | 353.78 | 290.00 | 3.76 | 394.60 | ||||||
1800 | 1.484 | 260.00 | 3.68 | 385.94 | 290.00 | 4.10 | 430.48 | ||||||
2100 | 1.732 | 260.00 | 4.29 | 450.27 | 290.00 | 4.78 | 502.22 | ||||||
2400 | 1.979 | 260.00 | 4.90 | 514.59 | 290.00 | 5.47 | 573.97 | ||||||
3000 | 2.474 | 260.00 | 6.13 | 643.24 | 290.00 | 6.83 | 717.46 | ||||||
3300 | 2.721 | 260.00 | 6.74 | 707.56 | 290.00 | 7.52 | 789.21 | ||||||
3600 | 2.969 | 260.00 | 7.35 | 771.89 | 290.00 | 8.20 | 860.95 | ||||||
3660 | 3.018 | 260.00 | 7.47 | 784.75 | 290.00 | 8.34 | 875.30 |
Gabalu skaits pakā 105
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1650 | 1.215 | 260.00 | 5.26 | 315.88 | 290.00 | 5.87 | 352.32 | ||||||
1800 | 1.325 | 260.00 | 5.74 | 344.59 | 290.00 | 6.41 | 384.35 | ||||||
2100 | 1.546 | 260.00 | 6.70 | 402.03 | 290.00 | 7.47 | 448.41 | ||||||
2400 | 1.767 | 260.00 | 7.66 | 459.46 | 290.00 | 8.54 | 512.47 | ||||||
3000 | 2.209 | 260.00 | 9.57 | 574.32 | 290.00 | 10.68 | 640.59 | ||||||
3300 | 2.430 | 260.00 | 10.53 | 631.75 | 290.00 | 11.74 | 704.65 | ||||||
3600 | 2.651 | 260.00 | 11.49 | 689.19 | 290.00 | 12.81 | 768.71 | ||||||
3660 | 2.695 | 260.00 | 11.68 | 700.67 | 290.00 | 13.03 | 781.52 |
Gabalu skaits pakā 60
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1650 | 1.321 | 300.00 | 7.62 | 396.24 | 330.00 | 8.38 | 435.86 | ||||||
1800 | 1.441 | 300.00 | 8.31 | 432.26 | 330.00 | 9.14 | 475.48 | ||||||
2100 | 1.681 | 300.00 | 9.70 | 504.30 | 330.00 | 10.67 | 554.73 | ||||||
2400 | 1.921 | 300.00 | 11.08 | 576.34 | 330.00 | 12.19 | 633.98 | ||||||
3000 | 2.401 | 300.00 | 13.85 | 720.43 | 330.00 | 15.24 | 792.47 | ||||||
3300 | 2.642 | 300.00 | 15.24 | 792.47 | 330.00 | 16.76 | 871.72 | ||||||
3600 | 2.882 | 300.00 | 16.63 | 864.52 | 330.00 | 18.29 | 950.97 | ||||||
3660 | 2.930 | 300.00 | 16.90 | 878.92 | 330.00 | 18.59 | 966.82 |
Gabalu skaits pakā 52
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1650 | 1.429 | 300.00 | 8.75 | 428.62 | 330.00 | 9.62 | 471.48 | ||||||
1800 | 1.559 | 300.00 | 9.54 | 467.59 | 330.00 | 10.50 | 514.35 | ||||||
2100 | 1.818 | 300.00 | 11.13 | 545.52 | 330.00 | 12.25 | 600.07 | ||||||
2400 | 2.078 | 300.00 | 12.72 | 623.45 | 330.00 | 14.00 | 685.79 | ||||||
3000 | 2.598 | 300.00 | 15.90 | 779.31 | 330.00 | 17.49 | 857.24 | ||||||
3300 | 2.857 | 300.00 | 17.49 | 857.24 | 330.00 | 19.24 | 942.97 | ||||||
3600 | 3.117 | 300.00 | 19.09 | 935.17 | 330.00 | 20.99 | 1028.69 | ||||||
4200 | 3.637 | 300.00 | 22.27 | 1091.03 | 330.00 | 24.49 | 1200.14 |
Gabalu skaits pakā 49
izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
1800 | 1.299 | 300.00 | 12.99 | 389.66 | 330.00 | 14.29 | 428.62 | ||||||
2100 | 1.515 | 300.00 | 15.15 | 454.60 | 330.00 | 16.67 | 500.06 | ||||||
2400 | 1.732 | 300.00 | 17.32 | 519.54 | 330.00 | 19.05 | 571.49 | ||||||
3000 | 2.165 | 300.00 | 21.65 | 649.43 | 330.00 | 23.81 | 714.37 | ||||||
3600 | 2.598 | 300.00 | 25.98 | 779.31 | 330.00 | 28.57 | 857.24 |
Gabalu skaits pakā 30
[table “” not found /]
Gabalu skaits pakā 25
Lobīti mieti
Izmērs diametrs | izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
50-75 (200) | 1650 | 0.933 | 260.00 | 1.21 | 242.59 | 290.00 | 1.35 | 270.59 | ||||||
50-75 (200) | 1800 | 1.018 | 260.00 | 1.32 | 264.65 | 290.00 | 1.48 | 295.18 | ||||||
50-75 (200) | 2400 | 1.357 | 260.00 | 1.76 | 352.86 | 290.00 | 1.97 | 393.58 |
Gabalu skaits pakā 120
Izmērs diametrs | izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
75-100 (120) | 1650 | 1.046 | 250.00 | 2.18 | 261.41 | 280.00 | 2.44 | 292.78 | ||||||
75-100 (120) | 1800 | 1.141 | 250.00 | 2.38 | 285.17 | 280.00 | 2.66 | 319.40 | ||||||
75-100 (120) | 2100 | 1.331 | 250.00 | 2.77 | 332.70 | 280.00 | 3.11 | 372.63 | ||||||
75-100 (120) | 2400 | 1.521 | 250.00 | 3.17 | 380.23 | 280.00 | 3.55 | 425.86 | ||||||
75-100 (120) | 3660 | 2.319 | 250.00 | 4.83 | 579.86 | 280.00 | 5.41 | 649.44 |
Gabalu skaits pakā 80
Izmērs diametrs | izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
100-125 (80) | 1650 | 1.209 | 250.00 | 3.78 | 302.31 | 280.00 | 4.23 | 338.59 | ||||||
100-125 (80) | 1800 | 1.319 | 250.00 | 4.12 | 329.79 | 280.00 | 4.62 | 369.37 | ||||||
100-125 (80) | 2400 | 1.759 | 250.00 | 5.50 | 439.72 | 280.00 | 6.16 | 492.49 | ||||||
100-125 (80) | 3660 | 2.682 | 250.00 | 8.38 | 670.58 | 280.00 | 9.39 | 751.05 |
Gabalu skaits pakā 130
Izmērs diametrs | izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
125-150 (46) | 1650 | 1.007 | 280.00 | 6.13 | 282.08 | 310.00 | 6.79 | 312.31 | ||||||
125-150 (46) | 1800 | 1.099 | 280.00 | 6.69 | 307.73 | 310.00 | 7.41 | 340.70 | ||||||
125-150 (46) | 2100 | 1.282 | 280.00 | 7.80 | 359.01 | 310.00 | 8.64 | 397.48 | ||||||
125-150 (46) | 2400 | 1.465 | 280.00 | 8.92 | 410.30 | 310.00 | 9.88 | 454.26 | ||||||
125-150 (46) | 3300 | 2.015 | 280.00 | 12.26 | 564.16 | 310.00 | 13.58 | 624.61 | ||||||
125-150 (46) | 3700 | 2.259 | 280.00 | 13.75 | 632.55 | 310.00 | 15.22 | 700.32 |
Gabalu skaits pakā 46
Izmērs diametrs | izmērs garums | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
150-175 (36) | 1650 | 1.194 | 300.00 | 9.95 | 358.29 | 330.00 | 10.95 | 394.12 | ||||||
150-175 (36) | 1800 | 1.303 | 300.00 | 10.86 | 390.86 | 330.00 | 11.94 | 429.95 | ||||||
150-175 (36) | 2100 | 1.520 | 300.00 | 12.67 | 456.01 | 330.00 | 13.93 | 501.61 | ||||||
150-175 (36) | 2400 | 1.737 | 300.00 | 14.48 | 521.15 | 330.00 | 15.92 | 573.27 | ||||||
150-175 (36) | 3300 | 2.389 | 300.00 | 19.91 | 716.58 | 330.00 | 21.90 | 788.24 | ||||||
150-175 (36) | 3700 | 2.678 | 300.00 | 22.32 | 803.44 | 330.00 | 24.55 | 883.79 |
Gabalu skaits pakā 36