[:lv]
Izmērs diametrs | izmērs garums | gabalu skaits pakā | m3 vienā pakā | cena par 1 m3/EUR neimpregnēts | cena par 1 gabalu EUR neimpregnēts | pakas cena par neimpregnētu | cena par 1 m3/EUR impregnēts | cena par 1 gabalu EUR impregnēts | pakas cena par impregnētu | ||||||
75 | 1200 | 203 | 1.076 | 185.00 | 0.98 | 199.10 | 215.00 | 1.14 | 231.38 | ||||||
75 | 1500 | 203 | 1.345 | 185.00 | 1.23 | 248.87 | 215.00 | 1.42 | 289.23 | ||||||
75 | 1650 | 203 | 1.480 | 185.00 | 1.35 | 273.76 | 215.00 | 1.57 | 318.15 | ||||||
75 | 1800 | 203 | 1.614 | 185.00 | 1.47 | 298.64 | 215.00 | 1.71 | 347.07 | ||||||
75 | 2100 | 203 | 1.883 | 185.00 | 1.72 | 348.42 | 215.00 | 1.99 | 404.92 | ||||||
75 | 2400 | 203 | 2.152 | 185.00 | 1.96 | 398.19 | 215.00 | 2.28 | 462.76 | ||||||
75 | 2500 | 203 | 2.242 | 185.00 | 2.04 | 414.78 | 215.00 | 2.37 | 482.04 | ||||||
75 | 3000 | 203 | 2.690 | 185.00 | 2.45 | 497.74 | 215.00 | 2.85 | 578.45 | ||||||
75 | 3300 | 203 | 2.960 | 185.00 | 2.70 | 547.51 | 215.00 | 3.13 | 636.30 | ||||||
75 | 3600 | 203 | 3.229 | 185.00 | 2.94 | 597.29 | 215.00 | 3.42 | 694.14 |
[:en]
Izmērs diametrs | izmērs garums | gabalu skaits pakā | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
75 | 1200 | 203 | 1.076 | 185.00 | 0.98 | 199.10 | 215.00 | 1.14 | 231.38 | ||||||
75 | 1500 | 203 | 1.345 | 185.00 | 1.23 | 248.87 | 215.00 | 1.42 | 289.23 | ||||||
75 | 1650 | 203 | 1.480 | 185.00 | 1.35 | 273.76 | 215.00 | 1.57 | 318.15 | ||||||
75 | 1800 | 203 | 1.614 | 185.00 | 1.47 | 298.64 | 215.00 | 1.71 | 347.07 | ||||||
75 | 2100 | 203 | 1.883 | 185.00 | 1.72 | 348.42 | 215.00 | 1.99 | 404.92 | ||||||
75 | 2400 | 203 | 2.152 | 185.00 | 1.96 | 398.19 | 215.00 | 2.28 | 462.76 | ||||||
75 | 2500 | 203 | 2.242 | 185.00 | 2.04 | 414.78 | 215.00 | 2.37 | 482.04 | ||||||
75 | 3000 | 203 | 2.690 | 185.00 | 2.45 | 497.74 | 215.00 | 2.85 | 578.45 | ||||||
75 | 3300 | 203 | 2.960 | 185.00 | 2.70 | 547.51 | 215.00 | 3.13 | 636.30 | ||||||
75 | 3600 | 203 | 3.229 | 185.00 | 2.94 | 597.29 | 215.00 | 3.42 | 694.14 |
[:ru]
Izmērs diametrs | izmērs garums | gabalu skaits pakā | m3 vienā pakā | cena par 1 m3/EUR neimprignēts | cena par 1 gabalu EUR neimprignēts | pakas cena par neimprignētu | cena par 1 m3/EUR imprignēts | cena par 1 gabalu EUR imprignēts | pakas cena par imprignētu | ||||||
75 | 1200 | 203 | 1.076 | 185.00 | 0.98 | 199.10 | 215.00 | 1.14 | 231.38 | ||||||
75 | 1500 | 203 | 1.345 | 185.00 | 1.23 | 248.87 | 215.00 | 1.42 | 289.23 | ||||||
75 | 1650 | 203 | 1.480 | 185.00 | 1.35 | 273.76 | 215.00 | 1.57 | 318.15 | ||||||
75 | 1800 | 203 | 1.614 | 185.00 | 1.47 | 298.64 | 215.00 | 1.71 | 347.07 | ||||||
75 | 2100 | 203 | 1.883 | 185.00 | 1.72 | 348.42 | 215.00 | 1.99 | 404.92 | ||||||
75 | 2400 | 203 | 2.152 | 185.00 | 1.96 | 398.19 | 215.00 | 2.28 | 462.76 | ||||||
75 | 2500 | 203 | 2.242 | 185.00 | 2.04 | 414.78 | 215.00 | 2.37 | 482.04 | ||||||
75 | 3000 | 203 | 2.690 | 185.00 | 2.45 | 497.74 | 215.00 | 2.85 | 578.45 | ||||||
75 | 3300 | 203 | 2.960 | 185.00 | 2.70 | 547.51 | 215.00 | 3.13 | 636.30 | ||||||
75 | 3600 | 203 | 3.229 | 185.00 | 2.94 | 597.29 | 215.00 | 3.42 | 694.14 |
[:]