[:lv]
Izmērs diametrs | izmērs garums | gabalu skaits pakā | m3 vienā pakā | cena par 1 m3/EUR neimpregnēts | cena par 1 gabalu EUR neimpregnēts | pakas cena par neimpregnētu | cena par 1 m3/EUR impregnēts | cena par 1 gabalu EUR impregnēts | pakas cena par impregnētu | ||||||
85 | 1200 | 150 | 1.021 | 185.00 | 1.26 | 188.96 | 215.00 | 1.46 | 219.60 | ||||||
85 | 1500 | 150 | 1.277 | 185.00 | 1.57 | 236.20 | 215.00 | 1.83 | 274.50 | ||||||
85 | 1650 | 150 | 1.404 | 185.00 | 1.73 | 259.82 | 215.00 | 2.01 | 301.95 | ||||||
85 | 1800 | 150 | 1.532 | 185.00 | 1.89 | 283.44 | 215.00 | 2.20 | 329.40 | ||||||
85 | 2100 | 150 | 1.787 | 185.00 | 2.20 | 330.68 | 215.00 | 2.56 | 384.31 | ||||||
85 | 2400 | 150 | 2.043 | 185.00 | 2.52 | 377.92 | 215.00 | 2.93 | 439.21 | ||||||
85 | 3000 | 150 | 2.554 | 185.00 | 3.15 | 472.40 | 215.00 | 3.66 | 549.01 | ||||||
85 | 3300 | 150 | 2.809 | 185.00 | 3.46 | 519.64 | 215.00 | 4.03 | 603.91 | ||||||
85 | 3600 | 150 | 3.064 | 185.00 | 3.78 | 566.88 | 215.00 | 4.39 | 658.81 |
[:]